Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
John Burgiss, RES
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Cash or credit funds delivered to Clerk of Courts office
PENDING CONFIRMTION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
Case Number: 22 CVD 4567
Status: | Foreclosure Sale |
PIN: | 6836-32-7400.00 |
Block\Lot: | 0230 108 |
Tax Value: | $8,500 |
Min Bid: | $ |
Owner: | REAL DREAM PROPERTIES LLC |
Description: | 412 E 15TH STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 4691
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-53-4378.00 |
Block\Lot: | 0306 101 |
Tax Value: | $20,100 |
Min Bid: | $ |
Owner: | LASSITER DEVELOPMENT CORP ET AL |
Description: | 1727 N LIBERTY STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6521
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6836-65-5256.00 |
Block\Lot: | 0325 025A |
Tax Value: | $3,600 |
Min Bid: | $ |
Owner: | CALVIN B RICHARDSON AND BETTY RICHARDSON |
Description: | 1139 E 24TH STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 6146
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6835-67-3239.00 |
Block\Lot: | 0399 101A |
Tax Value: | $6,300 |
Min Bid: | $ |
Owner: | KEITH TUTTLE |
Description: | 1202 E FOURTH ST WINSTON SALEM NC 27101 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6291
Status: | Foreclosure Sale |
PIN: | 6834-76-5560.00 |
Block\Lot: | 0733 BU1 |
Tax Value: | $92,400 |
Min Bid: | $ |
Owner: | ALADWAN GRP INC |
Description: | 612 WAUGHTOWN STREET WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 4054
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6834-58-4968.00 |
Block\Lot: | 0870A 004 |
Tax Value: | $5,100 |
Min Bid: | $ |
Owner: | EMANUEL E BONAPARTE |
Description: | 241 FAYETTEVILLE ST WINSTON SALEM NC 27127 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: | ADDRESS IS ALSO IDENTIFIED AS 302 DIXIE BROADWAY |
Case Number: 19 CVD 5876
Status: | Foreclosure Sale |
PIN: | 6826-91-1068.00 |
Block\Lot: | 0908 033 |
Tax Value: | $4,300 |
Min Bid: | $ |
Owner: | TARYTON THACKER |
Description: | 0 W. 12TH STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 4223
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6826-81-5342.00 |
Block\Lot: | 0909 030 |
Tax Value: | $4,800 |
Min Bid: | $ |
Owner: | OLIVER J HOSKINS AND ROSA HOSKINS |
Description: | 0 12TH STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 1434
Status: | Foreclosure Sale |
PIN: | 6836-92-9123.00 |
Block\Lot: | 1119 049B |
Tax Value: | $2,400 |
Min Bid: | $ |
Owner: | M & G CAPITAL LLC |
Description: | 0 ADDISON AVE WINSTONS SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 5826
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6846-04-1029.00 |
Block\Lot: | 1206C 012 |
Tax Value: | $5,600 |
Min Bid: | $ |
Owner: | LUKE JONES AND BLAKE BOHANNON |
Description: | 2123 BOWEN BLVD WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 1775
Status: | Foreclosure Sale |
PIN: | 6836-34-1608.00 |
Block\Lot: | 1652 0009 |
Tax Value: | $53,000 |
Min Bid: | $ |
Owner: | CARROLL BURGESS JR |
Description: | 2340 N PATTERSON AVE WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 1772
Status: | Foreclosure Sale |
PIN: | 6844-18-8080.00 |
Block\Lot: | 1778 355 |
Tax Value: | $4,700 |
Min Bid: | $ |
Owner: | SHERMAN MCLENDON HEIRS |
Description: | 1640 ARGONNE BLVD WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 2343
Status: | Foreclosure Sale |
PIN: | 6844-18-6873.00 |
Block\Lot: | 1781 537 |
Tax Value: | $24,900 |
Min Bid: | $ |
Owner: | KEITH TUTTLE AND FAITH TUTTLE |
Description: | 1542 ARGONNE BLVD WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 1668
Status: | Foreclosure Sale |
PIN: | 6834-90-1669.00 |
Block\Lot: | 1818 305A |
Tax Value: | $5,500 |
Min Bid: | $ |
Owner: | TURNER INVESTMENT PROPERTIES LLC |
Description: | 0 ROSIE STREET WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 4047
Status: | Foreclosure Sale |
PIN: | 6837-12-3597.00 |
Block\Lot: | 1906 035 |
Tax Value: | $9,400 |
Min Bid: | $ |
Owner: | QUETHER S WILKINS JR |
Description: | 310 CLAYTON STREET WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 14 CVD 4558
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6844-00-6991.00 |
Block\Lot: | 2377 057 |
Tax Value: | $5,300 |
Min Bid: | $ |
Owner: | SOUTHSIDE PROPERTIES LLC |
Description: | 1021 LOUISE ROAD WINSTON SALEM NC 27107 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 6290
Status: | Foreclosure Sale |
PIN: | 6843-35-9723.00 |
Block\Lot: | 2667A 210 |
Tax Value: | $55,400 |
Min Bid: | $ |
Owner: | MARY LINDA MCCATHARN |
Description: | 1037 210 ROCK KNOLL CT WINSTON SALEM NC 27107 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5998
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6847-38-1859.00 |
Block\Lot: | 3016 027 |
Tax Value: | $3,500 |
Min Bid: | $ |
Owner: | JAMES WESLEY LANIER |
Description: | 4868 MONTE VISTA ST WINSTON SALEM NC 27105 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 15 CVD 5368
Status: | Foreclosure Sale |
PIN: | 6846-88-1208.00 |
Block\Lot: | 3221A 009 |
Tax Value: | $30,200 |
Min Bid: | $ |
Owner: | WARITH MUHAMMAD |
Description: | 3409 DELL RIO COURT WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 245
Status: | Foreclosure Sale |
PIN: | 6857-14-4525.00 |
Block\Lot: | 3233 003A |
Tax Value: | $72,900 |
Min Bid: | $ |
Owner: | KELLY HAYES GREER |
Description: | 2941 SELL ROAD WALKERTOWN NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 4428
Status: | Foreclosure Sale - Upset Bid Period |
PIN: | 6827-79-3562.00 |
Block\Lot: | 3435 041 |
Tax Value: | $18,400 |
Min Bid: | $ |
Owner: | BELINDA K TEAGUE |
Description: | 4863 GERMANTON RD WINSTON SALEM NC 27105 |
Sale Date & Time: | Feb 07 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 19 CVD 2419
Status: | Foreclosure Sale |
PIN: | 6807-88-8938.00 |
Block\Lot: | 3545 045D |
Tax Value: | $12,800 |
Min Bid: | $ |
Owner: | WILLIAM F DEICHLER |
Description: | 0 WABASH BLVD WINSTON SALEM NC 27106 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 23 CVD 3928
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 5897-45-8162.00 |
Block\Lot: | 4634B 057 |
Tax Value: | $140,900 |
Min Bid: | $ |
Owner: | SHERA ENTERPRISES LLC |
Description: | 5305 BENT TREE CT PFAFFTOWN NC 27040 |
Sale Date & Time: | Nov 08 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 18 CVD 3510
Status: | Foreclosure Sale |
PIN: | 6819-25-5586.00 |
Block\Lot: | 5043 031 |
Tax Value: | $92,100 |
Min Bid: | $ |
Owner: | ANNE JACOBS MCLEMORE |
Description: | 1452 VESTAL ROAD WINSTON SALEM NC 27045 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5245
Status: | Foreclosure Sale - Pending Confirmation |
PIN: | 6869-15-5876.00 |
Block\Lot: | 5167C 002 |
Tax Value: | $47,100 |
Min Bid: | $ |
Owner: | SHAUNA IRVIN |
Description: | 4520 EFFIE LANE WALKERTOWN NC 27051 |
Sale Date & Time: | Sep 06 2024 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 17 CVD 5245
Status: | Foreclosure Sale |
PIN: | 6869-15-5876.00 |
Block\Lot: | 5167C 025 |
Tax Value: | $18,100 |
Min Bid: | $ |
Owner: | SHAUNA IRVIN |
Description: | 4520 EFFIE LANE WALKERTOWN NC 27051 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 20 CVD 2373
Status: | Foreclosure Sale |
PIN: | 6849-12-1750.00 |
Block\Lot: | 5175 003R |
Tax Value: | $9,400 |
Min Bid: | $ |
Owner: | NATHAN P VOGLER, BRYANT A PRESTON, MICHAEL P PRESTON |
Description: | 6051 BAUX MOUNTAIN RD WINSTON SALEM NC 27105 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 151
Status: | Foreclosure Sale |
PIN: | 6889-33-7779.00 |
Block\Lot: | 5246 105F |
Tax Value: | $113,200 |
Min Bid: | $ |
Owner: | DEER PATH RECREATIONAL CLUB |
Description: | 9394 DEER PATH LANE KERNERSVILLE NC 27284 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 22 CVD 151
Status: | Foreclosure Sale |
PIN: | 6889-43-6425.00 |
Block\Lot: | 5246A 201 |
Tax Value: | $13,600 |
Min Bid: | $ |
Owner: | DEER PATH RECREATIONAL CLUB |
Description: | 0 DEER PATH LANE KERNERSVILLE NC 27284 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |
Case Number: 24 CVD 1412
Status: | Foreclosure Sale |
PIN: | 6827-61-2457.00 |
Block\Lot: | 6052 701 |
Tax Value: | $60,600 |
Min Bid: | $ |
Owner: | HERMAN L STEPHENS |
Description: | 701 ASPEN TRAIL WINSTON SALEM NC 27106 |
Sale Date & Time: | Apr 04 2025 : 12 00 PM |
Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
Attorney: | Mark D. Bardill- |
Note: |